WOMEN'S APPAREL SIZE CHART
MEASUREMENTS IN INCHES
SIZES | BUST | WAIST | HIP | INSEAMS TO ANKLE |
---|---|---|---|---|
XS | 33 - 34 | 27 - 28 | 36 - 37 | 27.5 |
S | 35 - 36 | 29 - 30 | 38 - 39 | 27.75 |
M | 37 - 38 | 31 - 33 | 40 - 41 | 28 |
L | 40 - 41 | 35 - 36 | 43 - 44 | 28.25 |
XL | 43 - 44 | 38 - 39 | 46 - 47 | 28.5 |
Measurements refer to body size, not garment dimensions. In instances where your body measurements are in between two sizes, go with the smaller size for a tighter fit or the larger size for a looser fit.