This store requires javascript to be enabled for some features to work correctly.

NEW MSRP for KYORI AND PULSE! $140.00. Grab a new pair today.

size chart

FOOTWEAR SIZE CONVERSION CHART

US US) UK EUR JP/CM
M W
5.0 2.5 35.0 21.5
5.5 3.0 35.5 22.0
6.0 3.5 36.0 22.5
6.5 4.0 36.5 23.0
7.0 4.5 37.0 23.5
6.0 7.5 5.0 38.0 24.0
6.5 8.0 5.5 38.5 24.5
7.0 8.5 6.0 39.0 25.0
7.5 9.0 6.5 40.0 25.5
8.0 9.5 7.0 40.5 26.0
8.5 10.0 7.5 41.0 26.5
9.0 10.5 8.0 42.0 27.0
9.5 11.0 8.5 42.5 27.5
10.0 9.0 43.0 28.0
10.5 9.5 44.0 28.5
11.0 10.0 44.5 29.0
11.5 10.5 45.0 29.5
12.0 11.0 46.0 30.0
12.5 11.5 46.5 30.5
13.0 12.0 47.0 31.0

Measurements refer to body size, not garment dimensions. In instances where your body measurements are in between two sizes, go with the smaller size for a tighter fit or the larger size for a looser fit.

Your Bag

Subtotal

$0.00

Taxes and shipping calculated at checkout