This store requires javascript to be enabled for some features to work correctly.

Free Shipping for orders over $100 /// Free Returns for all orders.

Fastest Marathon in each U.S. State

Fastest Marathon in each U.S. State

Scenic is nice.

Crowd support is a bonus.

Good weather is always a blessing.

But sometimes it’s fun to just run fast! If you’re looking for a marathon PR, below are arguably the fastest single marathon in each U.S. State.

 

Scenic is nice.

Crowd support is a bonus.

Good weather is always a blessing.

But sometimes it’s fun to just run fast! If you’re looking for a marathon PR, below are arguably the fastest single marathon in each U.S. State.

Alabama – Rocket City Marathon – Website | BibRave | Recaps

Alaska – Mooses Tooth Marathon – Website | Recaps

Arizona – Phoenix Marathon – Website | Bibrave | Recaps

Arkansas – White River Marathon – Website | RaceRave | Recaps

California – Revel Canyon City – Website | Bibrave | Recaps

Colorado – Colorado Marathon – Website | Recaps

Conneticut – Hartford Marathon – Website | Bibrave | Recaps

Deleware – Monster Mash Marathon – Website | Bibrave | Recaps

Florida – A1A Marathon – Website | Bibrave | Recaps

Georgia – Skidaway Island Marathon – Website | Recaps

Hawaii – Honolulu Marathon – Website | Bibrave | Recaps

Idaho – Freakin Fast Marathon – Website | Recaps

Illinois – Chicago Marathon – Website | Bibrave | Recaps

Indiana – Mill Race Marathon – Website | Bibrave | Recaps

Iowa – Marathon to Marathon – Website | Bibrave | Recaps

Kansas – Eisenhower Marathon – Website| Recaps

Kentucky – Horse Capital Marathon – Website | Recaps

Louisiana – RnR New Orleans – Website | Bibrave | Recaps

Maine – Sugarloaf Marathon – Website | Bibrave | Recaps

Maryland – Lower Potomic River Marathon – Website | Recaps

Massachusetts – Boston Marathon – Website | Bibrave | Recaps

Michigan – Detroit Free Press Marathon – Website | Bibrave | Recaps

Minnesota – Grandma’s Marathon – Website | Bibrave | Recaps

Mississippi – Mississippi River Marathon – Website | Recaps

Missouri – MO Cowbell Marathon – Website | Bibrave | Recaps

Montana – Missoula Marathon – Website | Bibrave | Recaps

Nebraska – State Fair Marathon – Website | Recaps

Nevada – Revel Mt. Charelston – Website | Bibrave | Recaps

New Hampshire – Clarence DeMar Marathon – Website | Bibrave | Recaps

New Jersey – New Jersey Marathon – Website | Bibrave | Recaps

New Mexico – Duke City Marathon – Website | Bibrave | Recaps

New York – Mohawk Hudson River Marathon – Website | Bibrave | Recaps

North Carolina – Peak to Creek Marathon – Website | Bibrave | Recaps

North Dakota – Bismark Marathon – Website | Recaps

Ohia – Inland Trail Marathon – Website | Recaps

Oklahoma – Oklahoma City Memorial Marathon – Website | Bibrave | Recaps

Oregon – Pacific Northwest Marathon – Website | Bibrave | Recaps

Pennsylvania – Run for the Red Marathon – Website | Recaps

Rhode Island – Providence Marathon – Website | Bibrave | Recaps

South Carolina – Myrtle Beach Marathon – Website | Bibrave | Recaps

South Dakota – Leading Ladies Marathon – Website | Bibrave | Recaps

Tennessee – 7 Bridges Marathon – Website | Bibrave | Recaps

Texas – El Paso Marathon – Website | Recaps

Utah – Revel Big Cottonwood Marathon – Website | Bibrave | Recaps

Vermont – Vermont City Marathon – Website | Bibrave | Recaps

Virginia – Rivanna Greenbelt Marathon – Website | Bibrave | Recaps

Washington – Tunnel Light Marathon – Website | Bibrave | Recaps

Washington DC – Marine Corps Marathon – Website | Bibrave | Recaps

West Virginia – Marshall University Marathon – Website | Bibrave | Recaps

Wisconsin – Whistlestop Marathon – Website | Bibrave | Recaps

Wyoming – Jackson Hole Marathon – Website | Bibrave | Recaps

Disagree with any of these? Let us know in the comments!

Tags: Race Advice

Your Bag

Subtotal

$0.00

Taxes and shipping calculated at checkout